- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
- [Base Metals Price Index]
| Product | Specification | Unit | Price | Price in USD* | Change | Update | FCST | |
| Bauxite | 58%min, Al/Si 5.0, Ex-VAT Delivered China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Bauxite | Malaysian 40%min CIF China | USD/dt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Bauxite | Australian Monohydrate 50%min CIF China | USD/dt | Sign in to view | Sign in to view |  0.85% | 2025-10-31 |   | |
| Bauxite | Guinean 45%min CIF China | USD/dt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Bauxite | 60%min, Al/Si 5.0, Ex-VAT Delivered China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Alumina | 98.5%min EXW China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Alumina | 98.5%min FOB Australia | USD/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Caustic Soda | 32%min Delivered China | RMB/mt 100-basis | Sign in to view | Sign in to view |  0.67% | 2025-10-31 |   | |
| Fluorspar | 97%min Delivered China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Aluminum Fluoride | 61%min EXW China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Aluminum Fluoride | 61%min FOB China | USD/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Aluminum Hydroxide | 64.5%min EXW China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Aluminum Ingot | 99.7%min In warehouse Wuxi | RMB/mt | Sign in to view | Sign in to view |  0.47% | 2025-10-31 |   | |
| Aluminum Ingot | 99.7%min In warehouse Gongyi | RMB/mt | Sign in to view | Sign in to view |  0.47% | 2025-10-31 |   | |
| Aluminum Ingot | 99.7%min In warehouse Foshan | RMB/mt | Sign in to view | Sign in to view |  0.38% | 2025-10-31 |   | |
| Aluminum Alloy | A356.2 Delivered China | RMB/mt | Sign in to view | Sign in to view |  0.47% | 2025-10-31 |   | |
| Aluminum Alloy | ADC12 Delivered China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Aluminum Alloy | ADC12 FOB China | USD/mt | Sign in to view | Sign in to view |  0.40% | 2025-10-31 |   | |
| Aluminum Alloy | ADC12 CIF China | USD/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Aluminum Bar | TC 6063 120mm In warehouse Wuxi | RMB/mt | Sign in to view | Sign in to view |  9.09% | 2025-10-31 |   | |
| Aluminum Bar | TC 6063 120mm In warehouse Foshan | RMB/mt | Sign in to view | Sign in to view |  5.00% | 2025-10-31 |   | |
| Aluminum Scrap | Zorba 98-1 CIF China | USD/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Aluminum Scrap | Plate Al 91%min Ex-VAT Delivered China | RMB/mt | Sign in to view | Sign in to view |  0.60% | 2025-10-31 |   | |
| Aluminum Scrap | Profile Al 91%min Ex-VAT Delivered China | RMB/mt | Sign in to view | Sign in to view |  0.60% | 2025-10-31 |   | |
| Aluminum Scrap | Foundry Al 93%min, Cu 1.6%min Ex-VAT Delivered China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Copper Conc. | 20%min Delivered China | RMB/mt Cu | Sign in to view | Sign in to view |  1.19% | 2025-10-31 |   | |
| Copper Conc. | TC 25%min CIF China | USD/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Blister Copper | TC 98.5%min Delivered China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Copper Cathode | 99.99%min Delivered China | RMB/mt | Sign in to view | Sign in to view |  1.13% | 2025-10-31 |   | |
| Copper Rod | TC Ф8mm EXW China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Copper Scrap | Wire 99%min Delivered China | RMB/mt | Sign in to view | Sign in to view |  1.17% | 2025-10-31 |   | |
| Lead Conc. | 60%min EXW China | RMB/mtm | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Lead Conc. | TC 50%min CIF China | USD/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Lead Ingot | 99.994%min EXW China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Lead Ingot | Secondary 98%min EXW China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Lead Ingot | Secondary 98%min Ex-VAT EXW China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Lead Ingot | Secondary 99.994%min EXW China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Lead Ingot | Secondary 99.994%min Ex-VAT EXW China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Lead Scrap | Recycled Start-type Battery Ex-VAT Delivered China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Lead Scrap | Recycled Deep Cycle Battery Ex-VAT Delivered China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Nickel Ore | Philippine 0.8%min CIF China | USD/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Nickel Ore | Philippine 1.3%min CIF China | USD/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Nickel Ore | Philippine 1.5%min CIF China | USD/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Nickel Cathode | 99.96%min EXW China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Nickel Cathode | Norilsk 99.96%min In port China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Ferro-nickel | 10%min EXW China | RMB/dmtu | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Nickel Sulfate | Ni 22%min; Co 0.4%max Delivered China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Nickel Sulfate | Ni 22%min; Co 0.05%max Delivered China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Tin Conc. | 60%min Delivered China | RMB/mtm | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Tin Conc. | Burmese 20%min In warehouse MengA | RMB/mtm | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Tin Conc. | Burmese 30%min In warehouse MengA | RMB/mtm | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Tin Ingot | 99.95%min EXW China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Tin Solder Wire | Sn 99%min, Ag 0.3%min, Cu 0.7%max EXW China | RMB/kg | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Tin Solder Wire | Sn 99.3%min, Cu 0.7%max EXW China | RMB/kg | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Tin Solder Bar | Sn 60%min, Pb 39%max EXW China | RMB/kg | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Tin Solder Bar | Sn 40%min, Pb 59%max EXW China | RMB/kg | Sign in to view | Sign in to view |   | 2025-10-31 |   | |
| Zinc Conc. | 50%min EXW China | RMB/mtm | Sign in to view | Sign in to view |  1.32% | 2025-10-31 |   | |
| Zinc Conc. | TC 50%min CIF China | USD/mt | Sign in to view | Sign in to view |  8.00% | 2025-10-31 |   | |
| Zinc Ingot | 99.995%min In warehouse Tianjin | RMB/mt | Sign in to view | Sign in to view |  0.09% | 2025-10-31 |   | |
| Zinc Ingot | 99.995%min In warehouse Shanghai | RMB/mt | Sign in to view | Sign in to view |  0.13% | 2025-10-31 |   | |
| Zinc Ingot | 99.995%min In warehouse Guangzhou | RMB/mt | Sign in to view | Sign in to view |  0.09% | 2025-10-31 |   | |
| Zinc Ingot | 99.99%min EXW China | RMB/mt | Sign in to view | Sign in to view |  0.14% | 2025-10-31 |   | |
| Zinc Die-casting Alloy | Zamak-3 EXW China | RMB/mt | Sign in to view | Sign in to view |  0.13% | 2025-10-31 |   | |
| Zinc Die-casting Alloy | Zamak-5 EXW China | RMB/mt | Sign in to view | Sign in to view |  0.13% | 2025-10-31 |   | |
| Zinc Powder | 96%min 325mesh EXW China | RMB/mt | Sign in to view | Sign in to view |  0.12% | 2025-10-31 |   | |
| Zinc Oxide | 99.7%min EXW China | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-31 |   | 
 
			