- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
- [Carbon Steel Price Index]
| Product | Specification | Unit | Price | Price in USD* | Change | Update | FCST | |
| Rebar | CB400V/SD390 Φ14-32mm In warehouse Hanoi | VND/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Wire Rod | JIS SWRM15 Φ6.5mm In warehouse Bangkok | THB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Wire Rod | Q195 6.5mm FOB China | USD/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Wire Rod | Q235 8mm In warehouse Tianjin | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Wire Rod | Q235 8mm In warehouse Shanghai | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Wire Rod | Q235 8mm In warehouse Guangzhou | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Wire Rod | SAE1008 6.5mm FOB China | USD/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Wire Rod | SAE1008 5.5mm In warehouse Mumbai | INR/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Wire Rod | SAE1008 5.5mm In warehouse Kuala Lumpur | MYR/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Rebar | HRB400 12mm FOB China | USD/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Rebar | HRB400 20mm In warehouse Tianjin | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Rebar | HRB400 20mm In warehouse Shanghai | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Rebar | HRB400 20mm In warehouse Guangzhou | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Rebar | HRB400 20mm FOB China | USD/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Rebar | BS4449 GR500 12mm In warehouse Kuala Lumpur | MYR/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Rebar | BS4449 GR500 16mm In warehouse Kuala Lumpur | MYR/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| TMT Bar | Fe500 12mm In warehouse Mumbai | INR/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| TMT Bar | Fe500 16mm In warehouse Mumbai | INR/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| H-beam Steel | Q235 200*200mm In warehouse Tianjin | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| H-beam Steel | Q235 300*300mm In warehouse Tianjin | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| H-beam Steel | Q235 200*200mm In warehouse Shanghai | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| H-beam Steel | Q235 300*300mm In warehouse Shanghai | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| H-beam Steel | Q235 200*200mm In warehouse Guangzhou | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| H-beam Steel | Q235 300*300mm In warehouse Guangzhou | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| I-beam Steel | Q235 250*118*10mm In warehouse Tianjin | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| I-beam Steel | Q235 250*118*10mm In warehouse Shanghai | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| I-beam Steel | Q235 250*118*10mm In warehouse Guangzhou | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Angle Steel | Q235 50*50*5mm In warehouse Tianjin | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Angle Steel | Q235 50*50*5mm In warehouse Shanghai | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Angle Steel | Q235 50*50*5mm In warehouse Guangzhou | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Channel Steel | Q235 160*65*8.5mm In warehouse Tianjin | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Channel Steel | Q235 160*65*8.5mm In warehouse Shanghai | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Channel Steel | Q235 160*65*8.5mm In warehouse Guangzhou | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Seamless Pipe | 20# Ф219*6mm In warehouse Tianjin | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Seamless Pipe | 20# Ф219*6mm In warehouse Shanghai | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Seamless Pipe | 20# Ф219*6mm In warehouse Guangzhou | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Welded Pipe | Q235 Ф114*3.75mm In warehouse Tianjin | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Welded Pipe | Q235 Ф114*3.75mm In warehouse Shanghai | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | |
| Welded Pipe | Q235 Ф114*3.75mm In warehouse Guangzhou | RMB/mt | Sign in to view | Sign in to view |   | 2025-10-29 |   | 
 
			