| Item |
Specification |
Company |
Buy/Sell |
| Fused Alumin | Brown fused alumina, white fused alumina | Henan Xiandai Chemicals I/E Corp.,L | Sell |
| Section | Channel/(100-200)mm x £¨40-75)mm*8-12m £¨18.6 Kg/M£©
UPN Standard: ... | Starco Comprising Trading | Buy |
| FeV | we are special in producing the FeV80 or FeV50 in Jinzhou China. ... | Jinzhou Guangda Ferroalloys Co. | Sell |
| Zr | Zirconia is used for the manufacturing of the resin bonded grindi... | J. K. Abrasives | Buy |
| Cr | 42-44% | Chaldiva | Buy |
| FeSi | FeSi producer and also trade all kinds of ferroalloys, head quato... | Millionlink Ferroalloys Ltd | Sell |
| Coating | 1.0-1.5mm*1,000
Requested Grade:
American Standards/ASTM,A653, ... | Elbi Corp. | Buy |
| Coating | 0.30*495mm 50t
0.46*495mm 100t
1.15*495mm 50t
| Ozturali Metal Sevice Center | Buy |
| FeCr | we are R.S.ALLOYS from India , leading importers and traders of f... | R.S.ALLOYS | Buy |
| Others-1 | We request us to your your lowest price for Chromite Sand foundry... | R.S.ALLOYS | Buy |
| Si | Si553 | R.S.ALLOYS | Buy |
| Mn | Electrolytic mn metal flakes | R.S.ALLOYS | Buy |
| Sheet/Coil | S235JR 2.0mm*1220*2440
S235JR 2.7-29.7mm*1220*2440
| Starco Comprising Trading | Sell |
| FeV | V 78% - 82%
C 0.25% Max.
Si 1.00% Max.
P 0.05% Max.
S 0.10% ... | Great Atlantic Enter. Inc. | Sell |
| FeMo | Mo: 65-70%
C:0.1%max
Si:2.0%max
P:0.05%max
S:0.1%max
Cu:0... | Great Atlantic Enter. Inc. | Sell |