Monthly Fused Alumina Market Report Oct 2025
2025-11-13 08:07:02 【Print】
The following is a brief synopsis of the report. Your access is restricted as it is a subscription based service.
Please contact us for a subscription.
Please contact us for a subscription.
Contents
1 Market Highlights 2
2 Economy and Policy 2
3.1 Chinese market 2
3.1.1 Brown fused alumina 95%min 1-3mm EXW China 2
3.1.2 Brown fused alumina 95%min F36 EXW China 2
3.1.3 White fused alumina 99%min 1-3mm EXW China 2
3.1.4 White fused alumina 99%min F36 EXW China 2
3.1.4 Tabular alumina 99%min 1-3mm EXW China 2
3.2 Chinese Export market 3
3.2.1 Brown fused alumina 95%min 1-3mm FOB China 3
3.2.2 Brown fused alumina 95%min F36 FOB China 3
3.2.3 White fused alumina 99%min 1-3mm FOB China 3
3.2.4 White fused alumina 99%min F36 FOB China 3
3.2.5 Tabular alumina 99%min 1-3mm FOB China 3
3.3 International market 3
3.3.1 Brown fused alumina 95%min 1-3mm EXW India 3
3.3.2 Brown fused alumina 95%min F36 EXW India 4
4 Producer Statistics 4
4.1 Chinese brown fused alumina producers' statistics 4
4.1.2 Chinese brown fused alumina producers' output down by 8.95% MoM in October 4
4.1.3 Chinese brown fused alumina producers' inventory up by 9.41% MoM in October 4
4.2 Chinese white fused alumina producers' statistics 5
4.2.1 Chinese white fused alumina producers' operating rate up by 6.3% MoM in October 5
4.2.3 Chinese white fused alumina producers' inventory down by 4.78% MoM in October 5
5 Custom Statistics 6
5.1 China's brown fused alumina export volume declined 41.00% MoM in Sep 2025 6
6 Relevant Industry News 7
7 market Outlook for Next Month 7
7.1 Chinese market 7
7.1.1 Brown fused alumina 95%min 1-3mm EXW China 7
7.1.2 Brown fused alumina 95%min F36 EXW China 7
7.1.3 White fused alumina 99%min 1-3mm EXW China 7
7.1.4 White fused alumina 99%min F36 EXW China 7
7.2 Chinese Export market 7
7.2.1 Brown fused alumina 95%min 1-3mm FOB China 7
7.2.2 Brown fused alumina 95%min F36 FOB China 7
7.2.3 White fused alumina 99%min 1-3mm FOB China 7
7.2.4 White fused alumina 99%min F36 FOB China 7
7.3 International market 7
7.3.1 Brown fused alumina 95%min 1-3mm EXW India 7
7.3.2 Brown fused alumina 95%min F36 EXW India 7
7.3.3 Brown fused alumina 95%min 1-3mm in Warehouse Rotterdam 7
7.3.4 White fused alumina 99%min 1-3mm in Warehouse Rotterdam 7












